The Husqvarna Svartpilen, a motorcycle popular among performance enthusiasts, is poised to receive a crucial upgrade. The manufacturer is set to equip the bike with alloy wheels and, consequently, tubeless tires, addressing a major shortcoming of the current model, which uses spoke wheels. This upgrade is confirmed by a new homologation document. The Svartpilen, known for its aggressive design and based on the same platform as the KTM 390 Duke, will become more practical for touring and everyday use. The new model is expected to launch in the coming month and is likely to have a higher price point. The existing model is priced at Rs 2,97,112 (ex-showroom), and the updated version may cost between Rs 15,000 and Rs 20,000 more. Here’s a comparison of the Svartpilen against its rivals:
Comparative Analysis:
| Attribute | Kawasaki Versys X 300 | KTM 250 Adventure | Himalayan 450 | Royal Enfield Scram 440 | KTM Enduro R | KTM Adventure 390 | Husqvarna Svartpilen |
| :——————— | :————————– | :————————– | :————————– | :————————– | :————————– | :————————– | :————————– |
| Price (approx.) | Rs 3.80 Lakh | Rs 2,59,850 (ex-showroom) | Rs 2,85,000-2,98,000 | Rs 2.08-2.15 Lakh | Rs 3,36,500 | Rs 3.41-3.64 Lakh | Rs 3,45,864 |
| Power (approx.) | 40 Ps | 31 Ps | 40.02 PS | 25.4 PS | 45.37 bhp | 43.5 Ps | 42.9 bhp |
| Torque (approx.) | 26 Nm | 25 Nm | 40 Nm | 34 Nm | 39 Nm | 37 Nm | 39 Nm |
| Front Suspension | Telescopic fork, 41 mm | WP APEX USD, 43 mm | Showa USD 43mm | Inverted Forks | WP Apex, 43 mm | WP Apex Suspension | |
