The Brixton Crossfire 500 Storr has been seen undergoing testing in India. Despite the camouflage, its off-road styling is readily apparent. This sighting coincides with a period of intense activity in the off-road motorcycle market, where several new models are being launched. The Brixton could become a significant player in the market. The Crossfire 500 Storr was initially presented at the 2024 EICMA show in its production form. The design of the bike seen during testing differs from other competitors in the same segment.
This model is equipped with a 486CC liquid-cooled, parallel-twin engine. It produces 47.6 PS of power and a peak torque of 43 Nm. The bike features 19/17 inch cross-spoke tubeless wheels with dual-purpose tires.
**Competition**
The Brixton Crossfire 500 Storr will compete with models like the Honda CB500X and the Benelli TRK 502. The Honda NX500 is available at Rs 5.90 Lakh, which offers great value. The TRK502 is available for Rs 6.2 lakh.
| Comparison | Brixton Cross Fire | Honda CB 500X | Benelli TRK 502 | Kawasaki Versys 650 |
|—|—|—|—|—|
| Engine | 486 cc In Line Two Cylinder, For Stroke Engine. | 471.03 CC parallel Twin Liquid Cooled Motor. | 500 cc Bs6 Engine | Liquid-cooled, 4-stroke, parallel twin |
| Performance | 46.9 bhp @ 8500 rpm Max Torque 43 Nm @ 6750 rpm | Engine Performance 47Ps and 43Nm of peak Torque. | 46.8 bhp @ 8500 rpm Max Torque 46 Nm @ 6000 rpm | 67 PS, @ 8500 RPM, With 61.0 Nm @ 7000 RPM |
| Suspension | Upside-Down Fork Rear Suspension Swingarm with Single Shock Absorber | Long-travel telescopic fork adjustable for preload and a nine-step preload-adjustable monoshock | USD Telescopic Forks Rear Suspension Hydraulic Monoshock (Rebound & Preload adjustable) | Telescopic fork up front with rear Monoshock |
| Weight | 209Kg | 199 kg | 228 kg | 219Kg |
| Price | NA | Rs.579,952 | Rs 7,03,526 | Rs 7,77,000 |
